NB: Pop-up blockers must be disabled.
At the end of the 80s, charts were dominated by three of the most successful pop producers of all time. No less than 13 #1 hits speak for themselves! We danced to these hits all night and now we combine them on this brilliant disco CD!
| Track | Title | | BPM | Time |
| | | | |
| 01 | Intro | | | 0:12 |
| 02 | Kylie Minogue | I Should Be So Lucky | 128 | 4:15 |
| 03 | Rick Astley | Never Gonna Give You Up | 128 | 3:29 |
| 04 | Brother Beyond | He Ain't No Competition | 129 | 3:56 |
| 05 | Donna Summer | This Time I Know It's For Real | 129 | 4:26 |
| 06 | Bananarama | Venus | 130 | 4:11 |
| 07 | Mel & Kim | Respectable | 130 | 3:56 |
| 08 | Jason Donovan | Too Many Broken Hearts | 130 | 4:40 |
| 09 | Dead Or Alive | You Spin Me Round (Like A Record) | 130 | 3:12 |
| 10 | Samantha Fox | Nothing's Gonna Stop Me Now | 130 | 4:10 |
| 11 | Cliff Richard | I Just Don't Have The Heart | 131 | 3:54 |
| 12 | Sinitta | Toy Boy | 131 | 3:25 |
| 13 | Big Fun | Blame It On The Boogie | 131 | 4:09 |
| 14 | Sonia | You'll Never Stop Me Loving You | 131 | 3:39 |
| 15 | Lonnie Gordon | Happenin All Over Again | 132 | 4:07 |
| 16 | Rick Astley | Whenever You Need Somebody | 132 | 3:53 |
| 17 | Kylie Minogue | Hand On Your Heart | 132 | 3:34 |
| 18 | Princess | Say I'm Your Number One | 105 | 3:43 |
| 19 | Kylie Minogue & Jason Donovan | Especially For You | 79 | 3:57 |
PPL Licence required in the UK.